Approx. Rs 50 / OnwordsGet Latest Price
Product Details:Grade | SS304 |
Processing Method | CNC Lathe |
Application | Industrial |
Material | Stainless Steel |
Approx. Rs 80 / OnwordsGet Latest Price
Product Details:Shape | Round |
Size (inch) | 3-6 inch |
Material | Stainless Steel |
Application | Industrial |
Approx. Rs 10 / OnwordsGet Latest Price
Product Details:Finishing | Polished |
Shape | Round, Cylindrical |
Application | Industrial |
Material | Stainless Steel |
Approx. Rs 25 / OnwordsGet Latest Price
Product Details:Grade | 304 |
Material | SS |
Shape | Hex |
For Pump | Dimensions | ||
B | A | D ( Thread ) | |
SP-1 to SP- 8 | 3 | 19 | M15 X 1.0 Pitch |
SP-12 | 3 | 25.4 | M19 X 1.0 Pitch |
SP-17 | 3 | 25.4 | M22 X 22.7 X 1.0 Pitch |
SP-30/46/60 | 5 | 32 | M25.5 X 1.5 Pitch |
SP-77/95 | 9 | 52 | M30 X 1.5 Pitch |
SP-125/160 | 8 | 44.5 | M36 X 1.5 Pitch |
SP-210 | 8 | 63.5 | M50 X 1.5 Pitch |
Explore More Products
© Inox Submersibles (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited